
Axel
Sire · Black & Rust · b. Feb 2021 · 92 lb
| Echocardiogram | Clear · 2026 |
| Holter (24h) | Normal · 2026 |
| vWD / DM | Clear / Clear |
| OFA Hips | Good |
| Titles | CGC · BH |
Every clearance listed is real in the live build — pulled from each dog's Kinvara profile with links to the actual records.

Sire · Black & Rust · b. Feb 2021 · 92 lb
| Echocardiogram | Clear · 2026 |
| Holter (24h) | Normal · 2026 |
| vWD / DM | Clear / Clear |
| OFA Hips | Good |
| Titles | CGC · BH |

Dam · Red & Rust · b. May 2022 · 72 lb
| Echocardiogram | Clear · 2026 |
| Holter (24h) | Normal · 2026 |
| vWD / DM | Clear / Clear |
| OFA Hips | Excellent |
| Currently | Dam of Litter 026 "Volt" |

Sire · Black & Rust · b. Aug 2020 · 96 lb
| Echocardiogram | Clear · 2026 |
| Holter (24h) | Normal · 2026 |
| vWD / DM | Clear / Clear |
| OFA Hips | Good |
| Currently | Sire of Litter 027 "Riot" (expected) |

Dam · Red & Rust · b. Nov 2022 · 70 lb
| Echocardiogram | Clear · 2026 |
| Holter (24h) | Normal · 2026 |
| vWD / DM | Clear / Clear |
| OFA Hips | Prelim Good |
| Currently | Dam of Litter 027 "Riot" (expected) |
Dilated cardiomyopathy is the breed's #1 killer. Annual cardiology screening isn't optional here — it's the entry fee.
Von Willebrand's and degenerative myelopathy tested out of every pairing. Carriers never bred to carriers.
Hips x-rayed and graded before a first litter. Sound dogs, sound futures.